APC SMART-UPS (SRT) 8000VA IEC(10) Network LCD Tower
APC SMART-UPS (SRT) 8000VA IEC(10) Network LCD Tower
Prix habituel
107 891 Dhs
Prix habituel
0 Dhs
Prix promotionnel
107 891 Dhs
Prix unitaire
/
par
Partager
Livraison gratuite nationale pour toute commande supérieure à 1500 Dhs
- Garantie 7 jours retours
- Commandez avant 12h00 pour une expédition sous 24h
- Paiement à la livraison
Overview
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 8kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire(1P+N+E)/5-wire(3P+N+E) input, 6x IEC 320 C13, 4x IEC 320 C19 outlets, and 3x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK2 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Specifications
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 8kVA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire(1P+N+E)/5-wire(3P+N+E) input, 6x IEC 320 C13, 4x IEC 320 C19 outlets, and 3x IEC jumper cables. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. The UPS is compatible with SRTRK2 (4-post) and SRTRK3 (2-post) rail kits sold separately.
Specifications
Main Input Voltage | 230 V 400 V 3 phases |
---|---|
Other Input Voltage | 220 V 240 V 380 V 415 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 8000 W |
Rated power in VA | 8000 VA |
output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
Run Time |
View Runtime Graph
|
Efficiency |
View Efficiency Graph
|
Battery type | Lead-acid battery |
Number of battery filled slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 2 |
Battery voltage | +/- 192 V (split battery referenced to neutral) |
Battery charger power | 876 W rated |
Battery life | 3…5 year(s) |
Replacement battery |
APCRBC140
|
Extended runtime | 1 |
UPS type | Double conversion online |
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
height | 43.2 cm |
Width | 26.3 cm |
Depth | 71.5 cm |
Net weight | 111.82 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Network frequency | 40...70 Hz auto-sensing |
Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
Input voltage limits | 100...275 V adjustable (half load) 173...476 V adjustable (half load) |
Maximum configurable power in VA | 8000 VA |
Maximum configurable power in W | 8000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Internal bypass (automatic and manual) |
product certifications | CE EAC IRAM RCM VDE |
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
heat dissipation | 1497 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 480 J |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 46.1 cm |
Package 1 Width | 60 cm |
Package 1 Length | 100 cm |
Package 1 Weight | 126.82 kg |
Participer à la préservation de la planète Terre. Nos produits sont tous Eco friendly certifiés
-
Livraison gratuite
Frais de livraison gratuit pour toutes commandes supérieurs à 1500Dhs
-
Garantie de 90 jours
L'ensemble de nos produits reconditionnés sont couverts d'une garantie de 90 jours.
-
Equipe qualifiée
Une équipe clientèle à votre écoute et qualifiée