APC SRT2200RMXLI-NC Smart-UPS SRT 2200VA RM 230V Network Card
APC SRT2200RMXLI-NC Smart-UPS SRT 2200VA RM 230V Network Card
Partager
Livraison gratuite nationale pour toute commande supérieure à 1500 Dhs
- Garantie 7 jours retours
- Commandez avant 12h00 pour une expédition sous 24h
- Paiement à la livraison
APC SMART-UPS SRT 2200VA RM 230V NETWORK CARD
High density, double-conversion on-line power protection with scalable runtime.This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 2200VA/1980W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 2U rackmount SRT has a preinstalled Network Management Card in the Smart Slot for UPS network-based monitoring and management. PowerChute network shutdown provides graceful, unattended shutdown of critical IT equipment ranging from physical servers and virtual machines to HCI cluster. It comes with BS1363A British, IEC 60320 C20, and Schuko CEE 7/EU1-16P inputs, 8x IEC 320 C13 and 2x IEC 60320 C19 outlets. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 584mm (depth) x 85mm (height) x 432mm (width) and weighs 25.00kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, and VDE. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
Specifications
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1980 W |
Rated power in VA | 2200 VA |
Input Connection Type | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
Number of rack unit | 2U |
Cable length | 2.44 m |
Number of cables | 1 |
Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Network management card Rack mounting hardware Rack mounting brackets Rack mounting support rails USB cable Warranty card |
Run Time |
View Runtime Graph
|
Efficiency |
View Efficiency Graph
|
Battery type | Lead-acid battery |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery voltage | 72 V |
Battery charger power | 122 W rated |
Battery life | 3…5 year(s) |
Replacement battery |
APCRBC141
|
Extended runtime | 1 |
UPS type | Double conversion online |
product web sub-family | High density |
Number of power module | 1400 |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
height | 8.5 cm |
Width | 43.2 cm |
Depth | 58.4 cm |
Net weight | 25 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Network frequency | 40...70 Hz auto-sensing |
Input voltage limits | 100...275 V adjustable (half load) |
Maximum configurable power in VA | 2200 VA |
Maximum configurable power in W | 1980 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Built-in bypass |
product certifications | CE EAC RCM VDE |
Marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
heat dissipation | 535 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 340 J |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24.6 cm |
Package 1 Width | 81 cm |
Package 1 Length | 59.9 cm |
Package 1 Weight | 34.02 kg |
Participer à la préservation de la planète Terre. Nos produits sont tous Eco friendly certifiés
-
Livraison gratuite
Frais de livraison gratuit pour toutes commandes supérieurs à 1500Dhs
-
Garantie de 90 jours
L'ensemble de nos produits reconditionnés sont couverts d'une garantie de 90 jours.
-
Equipe qualifiée
Une équipe clientèle à votre écoute et qualifiée